Complex types in ISO 20022 pain.001.001.03, generated from the official XSD. Part 1 of 2: AccountIdentification4Choice – LocalInstrument2Choice.
Part 1 · Part 2
Each type is defined once here. The message structure repeats a party or address block under every party; this view does not, which is what you want when mapping source fields.
A choice type means the children are alternatives: supply one, not all. Cardinality in bold is required.
AccountIdentification4Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
IBAN | 1..1 | IBAN2007Identifier | pattern [A-Z]{2,2}[0-9]{2,2}[a-zA-Z0-9]{1,30} |
Othr | 1..1 | GenericAccountIdentification1 |
AccountSchemeName1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalAccountIdentification1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
AmountType3Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
InstdAmt | 1..1 | ActiveOrHistoricCurrencyAndAmount | |
EqvtAmt | 1..1 | EquivalentAmount2 |
Authorisation1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | Authorisation1Code | 4 codes |
Prtry | 1..1 | Max128Text | length 1–128 |
BranchAndFinancialInstitutionIdentification4#
| Element | Card. | Type | Constraints |
|---|---|---|---|
FinInstnId | 1..1 | FinancialInstitutionIdentification7 | |
BrnchId | 0..1 | BranchData2 |
BranchData2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 0..1 | Max35Text | length 1–35 |
Nm | 0..1 | Max140Text | length 1–140 |
PstlAdr | 0..1 | PostalAddress6 |
CashAccount16#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | AccountIdentification4Choice | |
Tp | 0..1 | CashAccountType2 | |
Ccy | 0..1 | ActiveOrHistoricCurrencyCode | pattern [A-Z]{3,3} |
Nm | 0..1 | Max70Text | length 1–70 |
CashAccountType2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | CashAccountType4Code | 16 codes |
Prtry | 1..1 | Max35Text | length 1–35 |
CategoryPurpose1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalCategoryPurpose1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
Cheque6#
| Element | Card. | Type | Constraints |
|---|---|---|---|
ChqTp | 0..1 | ChequeType2Code | 5 codes |
ChqNb | 0..1 | Max35Text | length 1–35 |
ChqFr | 0..1 | NameAndAddress10 | |
DlvryMtd | 0..1 | ChequeDeliveryMethod1Choice | |
DlvrTo | 0..1 | NameAndAddress10 | |
InstrPrty | 0..1 | Priority2Code | 2 codes |
ChqMtrtyDt | 0..1 | ISODate | |
FrmsCd | 0..1 | Max35Text | length 1–35 |
MemoFld | 0..2 | Max35Text | length 1–35 |
RgnlClrZone | 0..1 | Max35Text | length 1–35 |
PrtLctn | 0..1 | Max35Text | length 1–35 |
ChequeDeliveryMethod1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ChequeDelivery1Code | 12 codes |
Prtry | 1..1 | Max35Text | length 1–35 |
ClearingSystemIdentification2Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalClearingSystemIdentification1Code | length 1–5 |
Prtry | 1..1 | Max35Text | length 1–35 |
ClearingSystemMemberIdentification2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
ClrSysId | 0..1 | ClearingSystemIdentification2Choice | |
MmbId | 1..1 | Max35Text | length 1–35 |
ContactDetails2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
NmPrfx | 0..1 | NamePrefix1Code | 4 codes |
Nm | 0..1 | Max140Text | length 1–140 |
PhneNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
MobNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
FaxNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
EmailAdr | 0..1 | Max2048Text | length 1–2048 |
Othr | 0..1 | Max35Text | length 1–35 |
CreditTransferTransactionInformation10#
| Element | Card. | Type | Constraints |
|---|---|---|---|
PmtId | 1..1 | PaymentIdentification1 | |
PmtTpInf | 0..1 | PaymentTypeInformation19 | |
Amt | 1..1 | AmountType3Choice | |
XchgRateInf | 0..1 | ExchangeRateInformation1 | |
ChrgBr | 0..1 | ChargeBearerType1Code | 4 codes |
ChqInstr | 0..1 | Cheque6 | |
UltmtDbtr | 0..1 | PartyIdentification32 | |
IntrmyAgt1 | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
IntrmyAgt1Acct | 0..1 | CashAccount16 | |
IntrmyAgt2 | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
IntrmyAgt2Acct | 0..1 | CashAccount16 | |
IntrmyAgt3 | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
IntrmyAgt3Acct | 0..1 | CashAccount16 | |
CdtrAgt | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
CdtrAgtAcct | 0..1 | CashAccount16 | |
Cdtr | 0..1 | PartyIdentification32 | |
CdtrAcct | 0..1 | CashAccount16 | |
UltmtCdtr | 0..1 | PartyIdentification32 | |
InstrForCdtrAgt | 0..* | InstructionForCreditorAgent1 | |
InstrForDbtrAgt | 0..1 | Max140Text | length 1–140 |
Purp | 0..1 | Purpose2Choice | |
RgltryRptg | 0..10 | RegulatoryReporting3 | |
Tax | 0..1 | TaxInformation3 | |
RltdRmtInf | 0..10 | RemittanceLocation2 | |
RmtInf | 0..1 | RemittanceInformation5 |
CreditorReferenceInformation2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Tp | 0..1 | CreditorReferenceType2 | |
Ref | 0..1 | Max35Text | length 1–35 |
CreditorReferenceType1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | DocumentType3Code | 6 codes |
Prtry | 1..1 | Max35Text | length 1–35 |
CreditorReferenceType2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
CdOrPrtry | 1..1 | CreditorReferenceType1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
CustomerCreditTransferInitiationV03#
| Element | Card. | Type | Constraints |
|---|---|---|---|
GrpHdr | 1..1 | GroupHeader32 | |
PmtInf | 1..* | PaymentInstructionInformation3 |
DateAndPlaceOfBirth#
| Element | Card. | Type | Constraints |
|---|---|---|---|
BirthDt | 1..1 | ISODate | |
PrvcOfBirth | 0..1 | Max35Text | length 1–35 |
CityOfBirth | 1..1 | Max35Text | length 1–35 |
CtryOfBirth | 1..1 | CountryCode | pattern [A-Z]{2,2} |
DatePeriodDetails#
| Element | Card. | Type | Constraints |
|---|---|---|---|
FrDt | 1..1 | ISODate | |
ToDt | 1..1 | ISODate |
Document#
| Element | Card. | Type | Constraints |
|---|---|---|---|
CstmrCdtTrfInitn | 1..1 | CustomerCreditTransferInitiationV03 |
DocumentAdjustment1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Amt | 1..1 | ActiveOrHistoricCurrencyAndAmount | |
CdtDbtInd | 0..1 | CreditDebitCode | 2 codes |
Rsn | 0..1 | Max4Text | length 1–4 |
AddtlInf | 0..1 | Max140Text | length 1–140 |
EquivalentAmount2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Amt | 1..1 | ActiveOrHistoricCurrencyAndAmount | |
CcyOfTrf | 1..1 | ActiveOrHistoricCurrencyCode | pattern [A-Z]{3,3} |
ExchangeRateInformation1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
XchgRate | 0..1 | BaseOneRate | 10 decimals max |
RateTp | 0..1 | ExchangeRateType1Code | 3 codes |
CtrctId | 0..1 | Max35Text | length 1–35 |
FinancialIdentificationSchemeName1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalFinancialInstitutionIdentification1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
FinancialInstitutionIdentification7#
| Element | Card. | Type | Constraints |
|---|---|---|---|
BIC | 0..1 | BICIdentifier | pattern [A-Z]{6,6}[A-Z2-9][A-NP-Z0-9]([A-Z0-9]{3… |
ClrSysMmbId | 0..1 | ClearingSystemMemberIdentification2 | |
Nm | 0..1 | Max140Text | length 1–140 |
PstlAdr | 0..1 | PostalAddress6 | |
Othr | 0..1 | GenericFinancialIdentification1 |
GenericAccountIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max34Text | length 1–34 |
SchmeNm | 0..1 | AccountSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericFinancialIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | FinancialIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericOrganisationIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | OrganisationIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericPersonIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | PersonIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GroupHeader32#
| Element | Card. | Type | Constraints |
|---|---|---|---|
MsgId | 1..1 | Max35Text | length 1–35 |
CreDtTm | 1..1 | ISODateTime | |
Authstn | 0..2 | Authorisation1Choice | |
NbOfTxs | 1..1 | Max15NumericText | pattern [0-9]{1,15} |
CtrlSum | 0..1 | DecimalNumber | 17 decimals max |
InitgPty | 1..1 | PartyIdentification32 | |
FwdgAgt | 0..1 | BranchAndFinancialInstitutionIdentification4 |
InstructionForCreditorAgent1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 0..1 | Instruction3Code | 4 codes |
InstrInf | 0..1 | Max140Text | length 1–140 |
LocalInstrument2Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalLocalInstrument1Code | length 1–35 |
Prtry | 1..1 | Max35Text | length 1–35 |
