Complex types in ISO 20022 pain.008.001.02, generated from the official XSD. Part 1 of 2: AccountIdentification4Choice – OrganisationIdentificationSchemeName1Choice.
Part 1 · Part 2
Each type is defined once here. The message structure repeats a party or address block under every party; this view does not, which is what you want when mapping source fields.
A choice type means the children are alternatives: supply one, not all. Cardinality in bold is required.
AccountIdentification4Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
IBAN | 1..1 | IBAN2007Identifier | pattern [A-Z]{2,2}[0-9]{2,2}[a-zA-Z0-9]{1,30} |
Othr | 1..1 | GenericAccountIdentification1 |
AccountSchemeName1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalAccountIdentification1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
AmendmentInformationDetails6#
| Element | Card. | Type | Constraints |
|---|---|---|---|
OrgnlMndtId | 0..1 | Max35Text | length 1–35 |
OrgnlCdtrSchmeId | 0..1 | PartyIdentification32 | |
OrgnlCdtrAgt | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
OrgnlCdtrAgtAcct | 0..1 | CashAccount16 | |
OrgnlDbtr | 0..1 | PartyIdentification32 | |
OrgnlDbtrAcct | 0..1 | CashAccount16 | |
OrgnlDbtrAgt | 0..1 | BranchAndFinancialInstitutionIdentification4 | |
OrgnlDbtrAgtAcct | 0..1 | CashAccount16 | |
OrgnlFnlColltnDt | 0..1 | ISODate | |
OrgnlFrqcy | 0..1 | Frequency1Code | 8 codes |
Authorisation1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | Authorisation1Code | 4 codes |
Prtry | 1..1 | Max128Text | length 1–128 |
BranchAndFinancialInstitutionIdentification4#
| Element | Card. | Type | Constraints |
|---|---|---|---|
FinInstnId | 1..1 | FinancialInstitutionIdentification7 | |
BrnchId | 0..1 | BranchData2 |
BranchData2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 0..1 | Max35Text | length 1–35 |
Nm | 0..1 | Max140Text | length 1–140 |
PstlAdr | 0..1 | PostalAddress6 |
CashAccount16#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | AccountIdentification4Choice | |
Tp | 0..1 | CashAccountType2 | |
Ccy | 0..1 | ActiveOrHistoricCurrencyCode | pattern [A-Z]{3,3} |
Nm | 0..1 | Max70Text | length 1–70 |
CashAccountType2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | CashAccountType4Code | 16 codes |
Prtry | 1..1 | Max35Text | length 1–35 |
CategoryPurpose1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalCategoryPurpose1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
ClearingSystemIdentification2Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalClearingSystemIdentification1Code | length 1–5 |
Prtry | 1..1 | Max35Text | length 1–35 |
ClearingSystemMemberIdentification2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
ClrSysId | 0..1 | ClearingSystemIdentification2Choice | |
MmbId | 1..1 | Max35Text | length 1–35 |
ContactDetails2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
NmPrfx | 0..1 | NamePrefix1Code | 4 codes |
Nm | 0..1 | Max140Text | length 1–140 |
PhneNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
MobNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
FaxNb | 0..1 | PhoneNumber | pattern \+[0-9]{1,3}-[0-9()+\-]{1,30} |
EmailAdr | 0..1 | Max2048Text | length 1–2048 |
Othr | 0..1 | Max35Text | length 1–35 |
CreditorReferenceInformation2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Tp | 0..1 | CreditorReferenceType2 | |
Ref | 0..1 | Max35Text | length 1–35 |
CreditorReferenceType1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | DocumentType3Code | 6 codes |
Prtry | 1..1 | Max35Text | length 1–35 |
CreditorReferenceType2#
| Element | Card. | Type | Constraints |
|---|---|---|---|
CdOrPrtry | 1..1 | CreditorReferenceType1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
CustomerDirectDebitInitiationV02#
| Element | Card. | Type | Constraints |
|---|---|---|---|
GrpHdr | 1..1 | GroupHeader39 | |
PmtInf | 1..* | PaymentInstructionInformation4 |
DateAndPlaceOfBirth#
| Element | Card. | Type | Constraints |
|---|---|---|---|
BirthDt | 1..1 | ISODate | |
PrvcOfBirth | 0..1 | Max35Text | length 1–35 |
CityOfBirth | 1..1 | Max35Text | length 1–35 |
CtryOfBirth | 1..1 | CountryCode | pattern [A-Z]{2,2} |
DatePeriodDetails#
| Element | Card. | Type | Constraints |
|---|---|---|---|
FrDt | 1..1 | ISODate | |
ToDt | 1..1 | ISODate |
DirectDebitTransaction6#
| Element | Card. | Type | Constraints |
|---|---|---|---|
MndtRltdInf | 0..1 | MandateRelatedInformation6 | |
CdtrSchmeId | 0..1 | PartyIdentification32 | |
PreNtfctnId | 0..1 | Max35Text | length 1–35 |
PreNtfctnDt | 0..1 | ISODate |
DirectDebitTransactionInformation9#
| Element | Card. | Type | Constraints |
|---|---|---|---|
PmtId | 1..1 | PaymentIdentification1 | |
PmtTpInf | 0..1 | PaymentTypeInformation20 | |
InstdAmt | 1..1 | ActiveOrHistoricCurrencyAndAmount | |
ChrgBr | 0..1 | ChargeBearerType1Code | 4 codes |
DrctDbtTx | 0..1 | DirectDebitTransaction6 | |
UltmtCdtr | 0..1 | PartyIdentification32 | |
DbtrAgt | 1..1 | BranchAndFinancialInstitutionIdentification4 | |
DbtrAgtAcct | 0..1 | CashAccount16 | |
Dbtr | 1..1 | PartyIdentification32 | |
DbtrAcct | 1..1 | CashAccount16 | |
UltmtDbtr | 0..1 | PartyIdentification32 | |
InstrForCdtrAgt | 0..1 | Max140Text | length 1–140 |
Purp | 0..1 | Purpose2Choice | |
RgltryRptg | 0..10 | RegulatoryReporting3 | |
Tax | 0..1 | TaxInformation3 | |
RltdRmtInf | 0..10 | RemittanceLocation2 | |
RmtInf | 0..1 | RemittanceInformation5 |
Document#
| Element | Card. | Type | Constraints |
|---|---|---|---|
CstmrDrctDbtInitn | 1..1 | CustomerDirectDebitInitiationV02 |
DocumentAdjustment1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Amt | 1..1 | ActiveOrHistoricCurrencyAndAmount | |
CdtDbtInd | 0..1 | CreditDebitCode | 2 codes |
Rsn | 0..1 | Max4Text | length 1–4 |
AddtlInf | 0..1 | Max140Text | length 1–140 |
FinancialIdentificationSchemeName1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalFinancialInstitutionIdentification1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
FinancialInstitutionIdentification7#
| Element | Card. | Type | Constraints |
|---|---|---|---|
BIC | 0..1 | BICIdentifier | pattern [A-Z]{6,6}[A-Z2-9][A-NP-Z0-9]([A-Z0-9]{3… |
ClrSysMmbId | 0..1 | ClearingSystemMemberIdentification2 | |
Nm | 0..1 | Max140Text | length 1–140 |
PstlAdr | 0..1 | PostalAddress6 | |
Othr | 0..1 | GenericFinancialIdentification1 |
GenericAccountIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max34Text | length 1–34 |
SchmeNm | 0..1 | AccountSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericFinancialIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | FinancialIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericOrganisationIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | OrganisationIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GenericPersonIdentification1#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Id | 1..1 | Max35Text | length 1–35 |
SchmeNm | 0..1 | PersonIdentificationSchemeName1Choice | |
Issr | 0..1 | Max35Text | length 1–35 |
GroupHeader39#
| Element | Card. | Type | Constraints |
|---|---|---|---|
MsgId | 1..1 | Max35Text | length 1–35 |
CreDtTm | 1..1 | ISODateTime | |
Authstn | 0..2 | Authorisation1Choice | |
NbOfTxs | 1..1 | Max15NumericText | pattern [0-9]{1,15} |
CtrlSum | 0..1 | DecimalNumber | 17 decimals max |
InitgPty | 1..1 | PartyIdentification32 | |
FwdgAgt | 0..1 | BranchAndFinancialInstitutionIdentification4 |
LocalInstrument2Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalLocalInstrument1Code | length 1–35 |
Prtry | 1..1 | Max35Text | length 1–35 |
MandateRelatedInformation6#
| Element | Card. | Type | Constraints |
|---|---|---|---|
MndtId | 0..1 | Max35Text | length 1–35 |
DtOfSgntr | 0..1 | ISODate | |
AmdmntInd | 0..1 | TrueFalseIndicator | |
AmdmntInfDtls | 0..1 | AmendmentInformationDetails6 | |
ElctrncSgntr | 0..1 | Max1025Text | length 1–1025 |
FrstColltnDt | 0..1 | ISODate | |
FnlColltnDt | 0..1 | ISODate | |
Frqcy | 0..1 | Frequency1Code | 8 codes |
NameAndAddress10#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Nm | 1..1 | Max140Text | length 1–140 |
Adr | 1..1 | PostalAddress6 |
OrganisationIdentification4#
| Element | Card. | Type | Constraints |
|---|---|---|---|
BICOrBEI | 0..1 | AnyBICIdentifier | pattern [A-Z]{6,6}[A-Z2-9][A-NP-Z0-9]([A-Z0-9]{3… |
Othr | 0..* | GenericOrganisationIdentification1 |
OrganisationIdentificationSchemeName1Choice#
| Element | Card. | Type | Constraints |
|---|---|---|---|
Cd | 1..1 | ExternalOrganisationIdentification1Code | length 1–4 |
Prtry | 1..1 | Max35Text | length 1–35 |
